WINNERS
 NASDAQ companies in ALL Industries by % Change  | As of 3/12/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
IPCI NSD 4.140 2.620 172.37 5.050/ 1.600 2,504 5.000/1.400 
PABK NSD 1.510 0.320 26.88 2.000/ 1.190 185 4.250/0.920 
GFLB NSD 1.210 0.200 19.79 1.490/ 1.020 40 2.000/0.490 
PHMD NSD 10.930 1.680 18.16 11.000/ 9.790 9 13.800/3.780 
INVE NSD 1.840 0.280 17.95 1.900/ 1.650 33 3.200/1.290 
ATAI NSD 4.530 0.680 17.66 4.590/ 3.750 466 12.200/2.920 
RNIN NSD 2.570 0.370 16.82 2.570/ 2.170 23 4.170/1.180 
SIFI NSD 7.000 1.000 16.67 7.000/ 6.290 4 6.580/3.500 
TWMC NSD 1.630 0.220 15.60 1.690/ 1.480 103 1.660/0.530 
SPNS NSD 2.100 0.270 14.75 2.100/ 1.880 21 1.950/0.760 
MROE NSD 7.620 0.970 14.59 7.620/ 6.640 7 9.500/4.690 
CBKN NSD 3.740 0.470 14.37 3.830/ 3.240 61 6.900/3.000 
ATPG NSD 19.800 2.370 13.60 19.810/ 18.450 7,097 22.990/3.290 
AIRM NSD 31.460 3.720 13.41 31.489/ 26.970 485 36.380/15.940 
MEAD NSD 3.960 0.460 13.14 4.000/ 3.500 7 6.975/2.450 
SPEX NSD 1.840 0.210 12.88 1.840/ 1.580 443 4.150/0.350 
CIGX NSD 1.580 0.180 12.86 1.660/ 1.380 7,182 5.890/0.510 
ZOLT NSD 10.140 1.140 12.67 10.200/ 9.020 1,027 12.630/6.200 
PSBC NSD 0.450 0.050 12.50 0.500/ 0.450 35 2.300/0.270 
CBEH NSD 9.400 1.040 12.44 9.480/ 8.690 1,002 9.200/3.450 
CITZ NSD 4.650 0.500 12.05 4.740/ 3.650 45 5.100/2.930 
OMNI NSD 2.060 0.220 11.96 2.150/ 1.890 327 2.650/0.660 
RDNT NSD 2.750 0.290 11.79 2.800/ 2.510 467 3.390/0.860 
SPCHB NSD 3.290 0.340 11.53 3.450/ 2.800 23 5.890/0.401 
DJSPU NSD 17.700 1.800 11.32 17.700/ 16.500 2 16.500/6.910 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.