WINNERS
 NASDAQ Companies in ALL Industries by % Change  | As of 1/6/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
NASM NSD 0.230 0.130 130.10 0.350/ 0.110 71 3.750/0.050 
GRIL NSD 0.460 0.249 118.01 0.460/ 0.211 106 6.630/0.200 
RVEP NSD 2.290 1.220 114.02 4.450/ 1.230 182 16.600/0.650 
AIRN NSD 0.250 0.130 108.33 0.250/ 0.120 1,696 1.750/0.080 
WSCC NSD 0.750 0.390 108.33 0.750/ 0.450 5 2.000/0.340 
IIIIU NSD 4.000 2.060 106.18 4.100/ 3.840 2 9.990/1.555 
VETSW NSD 0.020 0.010 100.00 0.020/ 0.010 187 1.120/0.001 
MTMC NSD 0.620 0.290 87.82 0.680/ 0.400 3 11.400/0.050 
MCGC NSD 1.660 0.730 78.49 1.740/ 1.000 1,918 13.670/0.460 
BKUNA NSD 0.420 0.180 75.00 0.500/ 0.250 2,577 8.000/0.140 
IDEV NSD 5.380 2.280 73.55 5.450/ 5.190 25,275 6.950/1.190 
SBSA NSD 0.169 0.071 72.45 0.169/ 0.099 681 2.000/0.061 
CALC NSD 1.170 0.490 72.06 1.200/ 0.720 68 8.080/0.390 
GLRP NSD 0.260 0.108 71.05 0.300/ 0.160 16 2.000/0.031 
HAST NSD 3.120 1.280 69.57 3.240/ 1.940 60 9.240/1.260 
KPPCW NSD 0.090 0.035 63.64 0.090/ 0.070 100 3.070/0.010 
ICOP NSD 0.305 0.117 62.23 0.305/ 0.190 59 4.080/0.110 
TXCO NSD 3.020 1.150 61.50 3.150/ 2.100 3,447 15.300/1.350 
HABC NSD 4.270 1.610 60.53 4.980/ 2.996 12 15.620/2.160 
DDRX NSD 0.590 0.220 59.41 0.590/ 0.400 3 3.790/0.230 
JACO NSD 1.090 0.390 55.70 1.090/ 0.900 16 2.300/0.490 
SYPR NSD 1.800 0.640 55.17 2.050/ 1.250 187 6.250/0.360 
AXAS NSD 1.480 0.520 54.17 1.490/ 1.000 775 5.490/0.620 
RAMR NSD 0.580 0.200 52.63 0.580/ 0.388 563 4.700/0.250 
GLUU NSD 0.760 0.260 52.00 0.770/ 0.520 196 5.770/0.220 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.