LOSERS
 NASDAQ Companies in ALL Industries by % Change  | As of 1/6/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
GDLXR NSD 0.530 -0.940 -63.95 1.250/ 0.260 419 10.000/0.010 
SUMRW NSD 0.050 -0.040 -44.44 0.080/ 0.030 125 0.790/0.010 
CRESW NSD 0.070 -0.040 -36.36 0.080/ 0.070 366 0.500/0.040 
CIIC NSD 1.394 -0.536 -27.77 1.394/ 1.394 1 5.150/1.390 
SNFCA NSD 1.310 -0.410 -23.84 1.460/ 1.310 3 4.670/1.180 
APII NSD 0.610 -0.180 -22.77 0.750/ 0.610 6 3.520/0.060 
FBMS NSD 7.620 -2.115 -21.72 8.040/ 7.290 1 23.500/6.510 
VRTA NSD 0.730 -0.200 -21.50 1.060/ 0.730 11 4.690/0.250 
GAI NSD 9.020 -2.410 -21.08 11.420/ 9.020 3 12.000/0.375 
AUSA NSD 0.230 -0.060 -20.69 0.405/ 0.230 10 1.300/0.120 
EMMSP NSD 2.700 -0.590 -17.93 2.904/ 2.410 4 35.990/1.210 
LMAT NSD 2.310 -0.498 -17.74 2.680/ 2.310 16 6.720/1.550 
AAME NSD 0.650 -0.140 -17.72 0.800/ 0.650 11 3.000/0.520 
CAPE NSD 1.990 -0.410 -17.08 2.700/ 1.990 1 11.000/1.070 
WHRT NSD 2.410 -0.490 -16.89 3.280/ 2.410 1 77.700/0.040 
GORX NSD 0.700 -0.140 -16.67 0.830/ 0.650 24 3.340/0.250 
ENDP NSD 20.250 -3.800 -15.80 22.000/ 19.910 5,235 28.480/13.870 
TRMP NSD 0.320 -0.060 -15.79 0.420/ 0.290 1,029 4.800/0.170 
BHRT NSD 0.890 -0.160 -15.24 1.150/ 0.800 43 5.250/0.001 
ETWC NSD 0.730 -0.130 -15.12 0.900/ 0.730 23 3.270/0.360 
BPUR NSD 0.140 -0.025 -15.00 0.170/ 0.140 256 0.740/0.070 
YBTVA NSD 0.051 -0.009 -15.00 0.060/ 0.050 119 1.430/0.030 
ACUR NSD 6.480 -1.120 -14.74 7.680/ 6.300 92 10.500/3.430 
VDSI NSD 8.820 -1.520 -14.70 9.110/ 7.630 1,531 25.090/6.110 
TO NSD 2.800 -0.464 -14.22 3.150/ 2.650 1 8.720/1.930 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.